ILMSA Individual SCM Records Through 2008-03-25
Age
Group Sex Event Stroke Name Age Time Date Location
18-24 F 50 FREE Kym Hucal 23 :28.38 1994
18-24 F 100 FREE Marifaith Schweitzer 22 1:02.70 10-22-2006 GRIN Fall Classic
18-24 F 200 FREE Marifaith Schweitzer 22 2:12.63 11-5-2006 U of Louisville
18-24 F 400 FREE Marifaith Schweitzer 24 4:43.69 11-5-2006 U of Louisville
18-24 F 800 FREE Dana Litoff 23 13:25.66 12-01-07 TYRChicago
18-24 F 1500 FREE Dana Litoff 23 27:14.40 12-01-07 TYRChicago
18-24 F 50 BACK Kym Hucal 23 :30.86 1994
18-24 F 100 BACK Marifaith Schweitzer 22 1:08.34 11-5-2006 U of Louisville
18-24 F 200 BACK Marifaith Schweitzer 22 2:25.47 11-5-2006 U of Louisville
18-24 F 50 BREAST Marifaith Schweitzer 22 :36.63 10-22-2006 GRIN Fall Classic
18-24 F 100 BREAST Marifaith Schweitzer 22 1:20.55 11-5-2006 U of Louisville
18-24 F 200 BREAST Ali Omahen 19 3:09.37 10-27-2007 TYRIndy
18-24 F 50 FLY Marifaith Schweitzer 22 :30.90 10-22-2006 GRIN Fall Classic
18-24 F 100 FLY Marifaith Schweitzer 22 1:07.38 11-5-2006 U of Louisville
18-24 F 200 FLY Marifaith Schweitzer 22 2:26.33 10-22-2006 GRIN Fall Classic
18-24 F 100 IM Marifaith Schweitzer 22 1:08.44 10-22-2006 GRIN Fall Classic
18-24 F 200 IM Marifaith Schweitzer 22 2:26.70 10-22-2006 GRIN Fall Classic
18-24 F 400 IM
25-29 F 50 FREE Liz Fabrizio 27 :26.93 10/16/89 Pan Pacifics, IUPUI
25-29 F 100 FREE Liz Fabrizio 27 :59.17 10/16/89 Pan Pacifics, IUPUI
25-29 F 200 FREE Jennifer Ridge  29 2:12.87  98
25-29 F 400 FREE Jennifer Jacobs  29 4:54.35  97
25-29 F 800 FREE Debra Mooney 26 10:11.83 10/16/89 Pan Pacifics, IUPUI
25-29 F 1500 FREE Pamela Cheney 29 24.43.38  86
25-29 F 50 BACK Liz Fabrizio 27 :32.68 10/16/89 Pan Pacifics, IUPUI
25-29 F 100 BACK Amy Snow 26 1:15.84 10/23/05 GRIN Fall Classic
25-29 F 200 BACK Amy Goodwin 26 2:58.90 12-1-2007 TYRChicago
25-29 F 50 BREAST
25-29 F 100 BREAST Kersten Annegers  25  1:22.65  94
25-29 F 200 BREAST Jennifer Ridge  27 2:50.62  96
25-29 F 50 FLY Jennifer Ridge  28 :30.44  97
25-29 F 100 FLY Jennifer Ridge  29 1:06.72  98
25-29 F 200 FLY Jennifer Ridge  29 2:29.32  98
25-29 F 100 IM Jennifer Ridge  29 1:08.63  98
25-29 F 200 IM Jennifer Ridge  28 2:27.89  97
25-29 F 400 IM Jennifer Ridge  29 5:11.56  98
30-34 F 50 FREE Nadine Day 33  :27.50 12-6-2003 New Albany, IN
30-34 F 100 FREE Nadine Day 32  :59.03 10-27-2002 GRIN Fall Classic
30-34 F 200 FREE Nadine Day 33 2:09.02 12-14-2003 SPMA
30-34 F 400 FREE Nadine Day 33 4:34.74 10-26-2003 GRIN Fall Classic
30-34 F 800 FREE Nadine Day 33 9:25.05 10-26-2003 GRIN Fall Classic
30-34 F 1500 FREE Nadine Day 34 18:11.54 12-12-04 Marietta,GA
30-34 F 50 BACK Nadine Day 34  :32.57 10-24-2004 GRIN Fall Classic
30-34 F 100 BACK Nadine Day 32 1:09.16  12-7-2002 New Albany
30-34 F 200 BACK Nadine Day 33 2:29.81 12-6-2003 New Albany
30-34 F 50 BREAST Nadine Day 33  :34.81 12-14-2003 SPMA
30-34 F 100 BREAST Nadine Day 32 1:15.52 12-7-2002 New Albany
30-34 F 200 BREAST Nadine Day 32 2:44.43 12-7-2002 New Albany
30-34 F 50 FLY Nadine Day 34 :29.32 12-6-04 LongBeach,CA
30-34 F 100 FLY Nadine Day 33 1:04.75 12-14-2003 SPMA
30-34 F 200 FLY Nadine Day 34 2:24.91 12-6-04 LongBeach,CA
30-34 F 100 IM Nadine Day 33 1:06.94 12-14-2003 SPMA
30-34 F 200 IM Nadine Day 33 2:23.88 12-14-2003 SPMA
30-34 F 400 IM Nadine Day 32 5:07.39 10-27-2002 GRIN Fall Classic
35-39 F 50 FREE Nadine Day 35  :27.49 12-4-05 SPMS
35-39 F 100 FREE Nadine Day 35 :59.55 12-11-05 SWZ
35-39 F 200 FREE Nadine Day 35 2:09.75 12-11-05 SWZ
35-39 F 400 FREE Nadine Day 37 4:38.33 12-15-07 NEM Champs
35-39 F 800 FREE Nadine Day 35 9:37.02 11-20-05  CORS
35-39 F 1500 FREE Nadine Day 35 18:18.50 10-23-05 GRIN Fall Classic
35-39 F 50 BACK Nadine Day 35 :32.74 10-22-06 GRIN Fall Classic
35-39 F 100 BACK Jennifer Ridge 37 1:09.19 10-23-05 GRIN Fall Classic
35-39 F 200 BACK Jennifer Ridge 38 2:28.75 10-22-06 GRIN Fall Classic
35-39 F 50 BREAST Nadine Day 37 34.90 12-1-07 TYRChicago
35-39 F 100 BREAST Nadine Day 35 1:15.50 11-20-05 CORS
35-39 F 200 BREAST Nadine Day 36 2:44.36 7-20-06 Gay Games, U of Chicago
35-39 F 50 FLY Nadine Day 35  :29.50 12-11-05 SWZ
35-39 F 100 FLY Nadine Day 35 1:05.49 11-20-05 CORS
35-39 F 200 FLY Nadine Day 36 2:25.52 12-2-06 SPMA, Long Beach
35-39 F 100 IM Nadine Day 35 1:07.31 12-11-05 SWZ
35-39 F 200 IM Nadine Day 35 2:24.94 12-4-05 SPMS
35-39 F 400 IM Nadine Day 36 5:09.87 12-2-06 SPMA, Long Beach
40-44 F 50 FREE Cynthia Stonesifer  40 :28.69 1992
40-44 F 100 FREE Cynthia Stonesifer  41 1:06.71   93 
40-44 F 200 FREE Colleen Kelley 44 2:46.88 12-1-07 TYRChicago
40-44 F 400 FREE Marcia Cleveland 43 5:24.48 12-1-2007 TYRChicago
40-44 F 800 FREE Marcia Cleveland 43 10:43.28 12-1-2007 TYRChicago
40-44 F 1500 FREE Maureen Hardy  42 28:09.78 10-26-2003 GRIN Fall Classic
40-44 F 50 BACK Mary Pohlmann  44 :38.31  10/16/89 Pan Pacifics, IUPUI
40-44 F 100 BACK Marcia Cleveland 43 1:21.74 12/01/07 TYRChicago
40-44 F 200 BACK Mary Pohlmann  42 2:58.84  10-03-87 South County Y, St Louis
40-44 F 50 BREAST Pam Strand  44 :42.56  10-26-2003 GRIN Fall Classic
40-44 F 100 BREAST Cynthia Stonesifer  41 1:28.63   93 
40-44 F 200 BREAST Shirley King 43 3:20.70 10-16-89 Pac Pacific, IUPUI
40-44 F 50 FLY Cynthia Stonesifer  41 :32.55   93 
40-44 F 100 FLY Cynthia Stonesifer  41 1:16.65   93 
40-44 F 200 FLY Mary Pohlmann  44 3:18.91  10/16/89 Pan Pacifics, IUPUI
40-44 F 100 IM Cynthia Stonesifer  41 1:15.75   93 
40-44 F 200 IM Mary Pohlmann  43 3:04.07  10-29-88 South County Y, St Louis
40-44 F 400 IM Cynthia Stonesifer  40 6:17.68 1992 SCM TT
45-49 F 50 FREE Cynthia Stonesifer  47 :29.61   99 
45-49 F 100 FREE Andrea J. Block 46 1:08.40 10/21/07 Libertyville
45-49 F 200 FREE Andrea J. Block 46 2:20.24 10/21/07 Libertyville
45-49 F 400 FREE Andrea J. Block 46 4::55.61 12-01-07 TYR
45-49 F 800 FREE Andrea J. Block 46 10:03.26 12-01-07 TYR
45-49 F 1500 FREE Cynthia Jones  48 21:25.06  98 
45-49 F 50 BACK Betty Bennett  46 :37.29  10/16/89 Pan Pacifics, IUPUI
45-49 F 100 BACK Betty Bennett  46 1:21.06  10/16/89 Pan Pacifics, IUPUI
45-49 F 200 BACK Heidi Kafka 45 2:55.87 12/1/7 TYRChicago
45-49 F 50 BREAST Heidi Kafka 45 :42.09 12/1/7 TYRChicago
45-49 F 100 BREAST Erika Bolger  45 1:28.83  10/16/89 Pan Pacifics, IUPUI
45-49 F 200 BREAST Heidi Kafka 45 3:17.88 12/1/7 TYRChicago
45-49 F 50 FLY Andrea J. Block 46 31.91 10/21/07 Libertyville
45-49 F 100 FLY Andrea J. Block 46 1:10.27 10/21/07 Libertyville
45-49 F 200 FLY Andrea J. Block 46 2:42.49 12-02-07 TYR
45-49 F 100 IM Cynthia Stonesifer  47 1:16.03   99 
45-49 F 200 IM Heidi Kafka 45 2:53.68 12/1/7 TYRChicago
45-49 F 400 IM Betty Bennett  46 6:25.42  10/16/89 Pan Pacifics, IUPUI
50-54 F 50 FREE Cynthia Jones  50 :32.87  00
50-54 F 100 FREE Cynthia Jones  50 1:13.36  00
50-54 F 200 FREE Cynthia Jones  50 2:38.07  00
50-54 F 400 FREE Cynthia Jones  50 5:36.52  00
50-54 F 800 FREE Cynthia Jones  50 11:40.59  00
50-54 F 1500 FREE Mary Pohlmann  52 23:19.95 11-2-1997 GRIN Fall Classic
50-54 F 50 BACK Betty Bennett  51 :37.81  94
50-54 F 100 BACK Betty Bennett  51 1:24.27  94
50-54 F 200 BACK Betty Bennett  51 3:07.33  94
50-54 F 50 BREAST Betty Bennett  53 :45.46  96
50-54 F 100 BREAST Betty Bennett  53 1:41.62  96
50-54 F 200 BREAST Ann Champ 52 3:46.99  87
50-54 F 50 FLY Cynthia Jones  50 :38.27  00
50-54 F 100 FLY Mary Pohlmann  51 1:38.32 12-7-1996 West County Y, St Louis
50-54 F 200 FLY Mary Pohlmann  54 3:32.04 11-20-1999 Owensboro, KY
50-54 F 100 IM Betty Bennett  53 1:26.03  96
50-54 F 200 IM Mary Pohlmann  51 3:14.62 11-3-1996 GRIN Fall Classic
50-54 F 400 IM Cynthia Jones  52 6:55.39  02
55-59 F 50 FREE Mary Pohlmann  55 :36.57 11-11-2000 Owensboro, KY
55-59 F 100 FREE Mary Pohlmann  55 1:20.13 11-11-2000 Owensboro, KY
55-59 F 200 FREE Mary Pohlmann  57 2:49.52 11-9-2002 Owensboro, KY
55-59 F 400 FREE Mary Pohlmann  57 6:02.75 11-9-2002 Owensboro, KY
55-59 F 800 FREE Mary Pohlmann  57 12:14.19 10-27-2002 GRIN Fall Classic
55-59 F 1500 FREE Mary Pohlmann  55 23:43.35 5-15-2000 Halifax
55-59 F 50 BACK Mary Pohlmann  58 :40.83 10-26-2003 GRIN Fall Classic
55-59 F 100 BACK Mary Pohlmann  55 1:27.34 5-15-2000 Halifax
55-59 F 200 BACK Mary Pohlmann  55 3:05.93 5-15-2000 Halifax
55-59 F 50 BREAST Mary Pohlmann 55 :51.16 11-11-2000 Owensboro, KY
55-59 F 100 BREAST Mary Pohlmann  55 1:55.00  12-10-2000 Eureka HS, Eureka, MO
55-59 F 200 BREAST Mary Pohlmann  56 3:54.76 11-3-2001 Owensboro, KY
55-59 F 50 FLY Catherine Quill  55 :39.74  10/23/05 GRIN Fall Classic
55-59 F 100 FLY Catherine Quill  55 1:31.43 10-29-05 NCFS
55-59 F 200 FLY Catherine Quill  55 3:24.59 10/23/05 GRIN Fall Classic
55-59 F 100 IM Catherine Quill  55 1:31.43 10/23/05 GRIN Fall Classic
55-59 F 200 IM Catherine Quill  55 3:17.20 10-29-05 NCFS
55-59 F 400 IM Catherine Quill  55 6:48.49 10/23/05 GRIN Fall Classic
60-64 F 50 FREE Mary Pohlmann 61  :36.73 10-22-2006 GRIN Fall Classic
60-64 F 100 FREE Mary Pohlmann 61 1:20.69 10-22-06 GRIN Fall Classic
60-64 F 200 FREE Mary Pohlmann 61 2:55.10 11-5-06 U of Louisville
60-64 F 400 FREE Mary Pohlmann 60 6:08.53 10-22-06 GRIN Fall Classic
60-64 F 800 FREE Mary Pohlmann 60 12:44.98 10-22-06 GRIN Fall Classic
60-64 F 1500 FREE Mary Pohlmann 60 24:57.18 12-4-05 DIXS
60-64 F 50 BACK Mary Pohlmann 60 :41.35 10-29-05 Miami,OH
60-64 F 100 BACK Mary Pohlmann 60 1:28.69 10-1-05 FTBS
60-64 F 200 BACK Mary Pohlmann 60 3:08.97 10-1-05 FTBS
60-64 F 50 BREAST Hannelore Snyder  64  :55.01  94
60-64 F 100 BREAST Hannelore Snyder 64 2:03.88  94
60-64 F 200 BREAST Hannelore Snyder  64 4:30.37  94
60-64 F 50 FLY Mary Pohlmann 61 :47.26 10-13-2006 Huntsman split
60-64 F 100 FLY Mary Pohlmann 61 1:42.75 10-13-2006 Huntsman split
60-64 F 200 FLY Mary Pohlmann 61 3:43.24 11-5-2006 U of Louisville
60-64 F 100 IM Mary Pohlmann 61 1:39.32 11-5-2006 U of Louisville
60-64 F 200 IM Mary Pohlmann 61 3:31.13 10-13-2006 Huntsman
60-64 F 400 IM Mary Pohlmann 61 7:19.14 11-5-2006 U of Louisville
65-69 F 50 FREE Louise Donovan 69  :40.48  87
65-69 F 100 FREE Louise Donovan 69 1:32.65  87
65-69 F 200 FREE Louise Donovan 69 3:28.29  87
65-69 F 400 FREE Rita Costello 67 7:47.45 10/16/89 Pan Pacifics, IUPUI
65-69 F 800 FREE Clara Sotak 67 16:23.04 12-7-1991 West County Y, St Louis
65-69 F 1500 FREE Clara Sotak  68 31:12.45 11-15-1992 West County Y, St Louis
65-69 F 50 BACK Louise Donovan  69  :54.16  87
65-69 F 100 BACK
65-69 F 200 BACK
65-69 F 50 BREAST Hannelore Snyder 66  :54.95  96
65-69 F 100 BREAST Hannelore Snyder 66 2:02.67   96
65-69 F 200 BREAST Hannelore Snyder 66 4:22.20  96
65-69 F 50 FLY Jeannette Eppley 68  :45.75  88
65-69 F 100 FLY Jeannette Eppley 67 1:47.51  87
65-69 F 200 FLY Jeannette Eppley 68 4:10.63  88
65-69 F 100 IM Jeannette Eppley 68 1:47.89  88
65-69 F 200 IM Jeannette Eppley 68 4:04.95  88
65-69 F 400 IM Jeannette Eppley 68 8:40.52  88
70-74 F 50 FREE Louise Donovan 71  :40.42 10/16/89 Pan Pacifics, IUPUI
70-74 F 100 FREE Louise Donovan 70 1:31.84 88
70-74 F 200 FREE Louise Donovan 70 3:29.67 88
70-74 F 400 FREE Louise Donovan 71 7:42.91 10/16/89 Pan Pacifics, IUPUI
70-74 F 800 FREE Clara Sotak  71 16:53.30 95
70-74 F 1500 FREE Clara Sotak  73 32:33.92 97
70-74 F 50 BACK Louise Donovan 70  :53.55 88
70-74 F 100 BACK Elizabeth Colburn 71 2:19.94 10/16/89 Pan Pacifics, IUPUI
70-74 F 200 BACK Elizabeth Colburn 71 5:02.51 10/16/89 Pan Pacifics, IUPUI
70-74 F 50 BREAST Hannelore Snyder  70  :57.73 2000
70-74 F 100 BREAST Hannelore Snyder  70 2:06.33 2000
70-74 F 200 BREAST Hannelore Snyder  70 4:43.59 2000
70-74 F 50 FLY Louise Donovan 71  :54.11 10/16/89 Pan Pacifics, IUPUI
70-74 F 100 FLY
70-74 F 200 FLY
70-74 F 100 IM
70-74 F 200 IM
70-74 F 400 IM
75-79 F 50 FREE Louise Donovan  75 :42.50 93
75-79 F 100 FREE Louise Donovan  75 1:38.85 93
75-79 F 200 FREE Louise Donovan  75 3:44.95 93
75-79 F 400 FREE Louise Donovan  75 7:47.94  93
75-79 F 800 FREE Clara Sotak  77 17:41.30 2001
75-79 F 1500 FREE Clara Sotak 76 33:16.71 2000
75-79 F 50 BACK Louise Donovan  75 :57.35 93
75-79 F 100 BACK Marty Berry 75 3:02.66 2005 Huntsman
75-79 F 200 BACK Marty Berry 75 6:34.77 2005 Huntsman
75-79 F 50 BREAST Hannelore Snyder 76 1:04.80 10-13-2006 Huntsman
75-79 F 100 BREAST Hannelore Snyder 76 2:27.15 10-22-2006 GRIN Fall Classic
75-79 F 200 BREAST Hannelore Snyder 76 5:16.35 11-5-2006 U of Louisville
75-79 F 50 FLY
75-79 F 100 FLY
75-79 F 200 FLY
75-79 F 100 IM
75-79 F 200 IM
75-79 F 400 IM
80-84 F 50 FREE
80-84 F 100 FREE
80-84 F 200 FREE
80-84 F 400 FREE
80-84 F 800 FREE
80-84 F 1500 FREE
80-84 F 50 BACK
80-84 F 100 BACK
80-84 F 200 BACK
80-84 F 50 BREAST
80-84 F 100 BREAST
80-84 F 200 BREAST
80-84 F 50 FLY
80-84 F 100 FLY
80-84 F 200 FLY
80-84 F 100 IM
80-84 F 200 IM
80-84 F 400 IM
18-24 M 50 FREE Chris Alcott  24 :24.95  99 
18-24 M 100 FREE Gustavo Leal 24 :54.13 10-22-2000 GRIN Fall Classic
18-24 M 200 FREE Kyle Jackson 24 1:57.26 7-24-05 IGLA, Atlanta
18-24 M 400 FREE Kyle Jackson 24 4:17.87 7-24-05 IGLA, Atlanta
18-24 M 800 FREE John Morris 23 12:02.56 12-1-07 TYRChicago
18-24 M 1500 FREE John Morris 23 24:31.17 12-1-07 TYRChicago
18-24 M 50 BACK
18-24 M 100 BACK Kyle Jackson 24 1:00.36 7-24-05 IGLA, Atlanta
18-24 M 200 BACK Kyle Jackson 24 2:10.55 7-24-05 IGLA, Atlanta
18-24 M 50 BREAST Chris Alcott  24 :31.69  99
18-24 M 100 BREAST Chris Alcott  24 1:09.97  99
18-24 M 200 BREAST Chris Alcott  24 2:37.94  99
18-24 M 50 FLY Randy Roth  24 :28.46  93
18-24 M 100 FLY Matthew Kowal  24 1:07.16  96
18-24 M 200 FLY John Morris 23 3:16.66 12-01-07 TYRChicago
18-24 M 100 IM Joel Colwell 19 1:08.05 10-27-2002 GRIN Fall Classic
18-24 M 200 IM Gustavo Leal  24 2:14.53 10-22-2000 GRIN Fall Classic
18-24 M 400 IM
25-29 M 50 FREE Robert Young 25 :24.86 10/16/89 Pan Pacifics, IUPUI
25-29 M 100 FREE Herman Louw 25 :50.13 10-22-2000 GRIN Fall Classic
25-29 M 200 FREE Herman Louw  25 1:51.11 10-22-2000 GRIN Fall Classic
25-29 M 400 FREE Kyle Jackson 25 4:11.14 7-20-2006 Gay Games, U of Chicago
25-29 M 800 FREE Kyle Jackson 25 8:52.34 7-20-2006 Gay Games, U of Chicago
25-29 M 1500 FREE Adam Parker 29 18:28.90 7-24-05 IGLA, Atlanta
25-29 M 50 BACK Bill Winters  27 :29.51  94
25-29 M 100 BACK Charles Groen 29 1:04.25 10/16/89 Pan Pacifics, IUPUI
25-29 M 200 BACK Kyle Jackson 25 2:06.95 7-20-2006 Gay Games, U of Chicago
25-29 M 50 BREAST Herman Louw  25 :29.58 10-22-2000 GRIN Fall Classic
25-29 M 100 BREAST Alex Helfers 28 1:10.01 12-01-07 TYRChicago
25-29 M 200 BREAST Alex Helfers 28 2:38.26 2007
25-29 M 50 FLY Tim Carlson 28 27.88 12-1-2007 TYRChicago
25-29 M 100 FLY Marty Sarussi  28 1:01.45  93
25-29 M 200 FLY Marty Sarussi  29 2:20.64  94
25-29 M 100 IM Herman Louw  25 :58.23 10-22-2000 GRIN Fall Classic
25-29 M 200 IM James Ralph  25 2:19.75  98
25-29 M 400 IM Kyle Jackson 25 4:39.88 7-20-2006 Gay Games, U of Chicago
30-34 M 50 FREE Robert Young 30  :24.85 10-22-1995 GRIN Fall Classic
30-34 M 100 FREE Robert Young 30  :56.05 11-3-1996 GRIN Fall Classic
30-34 M 200 FREE Mark Mattson 34 2:15.23 10-24-2004 GRIN Fall Classic
30-34 M 400 FREE Mark Urban 33 4:36.56 10-27-2002 GRIN Fall Classic
30-34 M 800 FREE Carl Saxton 34 9:44.88  03 IGLA
30-34 M 1500 FREE Carl Saxton 34 18:40.63  03 IGLA
30-34 M 50 BACK Charles Groen 31 29.81 1992 SCM TT
30-34 M 100 BACK Bill Winters 30 1:03.43 11-2-1997 GRIN Fall Classic
30-34 M 200 BACK Charles Groen 32 2:18.96 1992 SCM TT
30-34 M 50 BREAST Thomas Ernsting 34  :31.73  94
30-34 M 100 BREAST Thomas Ernsting 34 1:08.97  94
30-34 M 200 BREAST Thomas Ernsting 34 2:29.56  94
30-34 M 50 FLY Bill Winters 30  :27.64 11-2-1997 GRIN Fall Classic
30-34 M 100 FLY Charles Groen 31 1:01.65 1992 SCM TT
30-34 M 200 FLY Brent Newcomb 34 2:24.06  04 TT
30-34 M 100 IM Rob Iglinski 31 1:03.83 12//01/07 TYRChicago
30-34 M 200 IM Charles Groen 31 2:19.69 1992 SCM TT
30-34 M 400 IM Mark Urban 33 5:00.48 10-27-2002 GRIN Fall Classic
35-39 M 50 FREE Bob Young 35  :25.30 10-31-1999 GRIN Fall Classic
35-39 M 100 FREE David Toler 35  :56.67 10/16/89 Pan Pacifics, IUPUI
35-39 M 200 FREE David Toler 35 2:08.35 10/16/89 Pan Pacifics, IUPUI
35-39 M 400 FREE Matt Keller 38 4:22.41 12//01/07 TYRChicago
35-39 M 800 FREE Matt Keller 38 8:58.80 12-1-2007 TYRChicago
35-39 M 1500 FREE Matt Keller 38 17:20.64 12-01-07 TYRChicago
35-39 M 50 BACK Matt Keller 38 30.18 12-1-2007 TYRChicago
35-39 M 100 BACK Bill Winters 36 1:03.72 10-26-2003 GRIN Fall Classic
35-39 M 200 BACK Mark Mattson 35 2:39.36 10-23-2005 GRIN Fall Classic
35-39 M 50 BREAST Plamen Alexandrov 39  :30.24 10-22-2000 GRIN Fall Classic
35-39 M 100 BREAST Plamen Alexandrov 39 1:07.54 10-22-2000 GRIN Fall Classic
35-39 M 200 BREAST Plamen Alexandrov 39 2:29.66 10-22-2000 GRIN Fall Classic
35-39 M 50 FLY Douglas Lennox 37 28.29 10/16/89 Pan Pacifics, IUPUI
35-39 M 100 FLY Howard Bunch 39 1:03.70 10/16/89 Pan Pacifics, IUPUI
35-39 M 200 FLY Aaron Thielen 35 2:33.05 7-20-2006 Gay Games, U of Chicago
35-39 M 100 IM Bill Winters 36 1:03.23 10-26-2003 GRIN Fall Classic
35-39 M 200 IM Bill Winters 36 2:18.43 10-26-2003 GRIN Fall Classic
35-39 M 400 IM Bill Winters 36 4:55.11 10-26-2003 GRIN Fall Classic
40-44 M 50 FREE Geoff Heuchling  40 :26.19  99 
40-44 M 100 FREE John Martin  44 :57.18  99 
40-44 M 200 FREE Geoff Heuchling  40 2:09.34  99 
40-44 M 400 FREE Kevin Drake  41 4:42.82  98 
40-44 M 800 FREE Kevin Drake  41 10:10.95 98 
40-44 M 1500 FREE Kevin Drake  41 19:15.24 98 
40-44 M 50 BACK Robert Young 40  :35.25 2004 LongBeach,CA
40-44 M 100 BACK Bryan Malas 40 1:05.00 12-01-07 TYRChicago
40-44 M 200 BACK Stuart Marvin 43 2:53.34 7-20-2006 Gay Games, U of Chicago
40-44 M 50 BREAST Plamen Alexandrov  40 :29.90  10-28-2001 GRIN Fall Classic
40-44 M 100 BREAST Plamen Alexandrov  41 1:05.79  02 
40-44 M 200 BREAST Plamen Alexandrov  41 2:26.93  02 
40-44 M 50 FLY Bob Young  41 :28.52  10/23/05 GRIN Fall Classic
40-44 M 100 FLY Bob Young 43 1:05.49 10-27-07 TYRIndy
40-44 M 200 FLY Edward Mahoney 41 3:05.01 10-16-89 Pan Pacifics, IUPUI
40-44 M 100 IM Jim Tuchler 42 1:03.15 12-03-07 TYRChicago
40-44 M 200 IM Jim Tuchler 42 2:19.58 12-03-07 TYRChicago
40-44 M 400 IM Kevin Drake  41 5:12.29  98 
45-49 M 50 FREE John Martin  45 :25.76  00 
45-49 M 100 FREE John Martin  45 :56.49  00 
45-49 M 200 FREE David Sebastian 45 2:05.60 7-20-2006 Gay Games, U of Chicago
45-49 M 400 FREE David Sebastian 45 4:35.05 07-20-06 Gay Games, U of Chicago
45-49 M 800 FREE David Sebastian 45 9:42.68 7-20-2006 Gay Games, U of Chicago
45-49 M 1500 FREE David Sebastian 45 18:24.19 07-20-06 Gay Games, U of Chicago
45-49 M 50 BACK J Nathan Leech  47 :31.77  96 
45-49 M 100 BACK J Nathan Leech  47 1:08.18  96 
45-49 M 200 BACK J Nathan Leech  47 2:31.79  96 
45-49 M 50 BREAST Mark Johnson 47 :37.74 7-20-2006 Gay Games, U of Chicago
45-49 M 100 BREAST
45-49 M 200 BREAST David Gifford 48 3:05.22 10-16-89 Pan Pacifics, IUPUI
45-49 M 50 FLY Ray Padovan  48 :28.34  10/16/89 Pan Pacifics, IUPUI
45-49 M 100 FLY Dave Sebastian 46 1:10.08 12-01-07 TYRChicago
45-49 M 200 FLY
45-49 M 100 IM Ray Padovan  48 1:08.76  10/16/89 Pan Pacifics, IUPUI
45-49 M 200 IM Charles Groen 47 2:30.55 12-1-2007 TYRChicago
45-49 M 400 IM Melvin Smith 46 6:20.86 10-16-89 Pan Pacifics, IUPUI
50-54 M 50 FREE J Nathan Leech  50 :27.40 99
50-54 M 100 FREE Phil Dodson  52 :57.71 11-20-05  CORS
50-54 M 200 FREE Phil Dodson  52 2:08.34 11-20-05  CORS
50-54 M 400 FREE Phil Dodson 52 4:37.57 11-20-05  CORS
50-54 M 800 FREE Phil Dodson 52 10:27.09 10/23/05